VHF AM Air Band Transceiver
MSA-2095 is a transceiver for land-board-land communications in the range of frequencies 108 ÷ 156 MHz in modality AM (avionic band).MSA-2095 has been designed and realized using only electronic components in solid state and elaborated criterions of modularity.
Adopting a technology based on microprocessor, the use of the transceiver (user-friendly approach) becomes extremely simple and its control is furnished of a self-diagnosis system on its operating conditions (Built In Test Equipment - BITE).
General specifications
Frequenciy range: | 108 ÷ 156 MHz |
Channel spacing: | 8,33 kHz |
Modulation: | AM (A3E) |
Communication type: | Simplex |
Frequency accuracy: | Better than 2 ppm |
Power supply: | 27 Vdc (22 ÷ 30 Vdc) |
Power consumption: | 6 A @ 27 Vdc in TX with max Rf power |
Dimensions (h x w x d): | 94 x 264 x 237.5 mm |
Weight: | 5 kg |
Operating temperature: | -10° ÷ +55°C |
Storage temperature: | -40° ÷ +70°C |
Relative humidity: | 95% (25° ÷ 55° C) |
Receiver specifications
Type: | Double conversion superheterodyne: 1° IF : 21.4 MHz 2° IF : 455 kHz |
Sensitivity: | ≤ 2.5 uV @ 12 dB SINAD |
Selectivity: | ≥ 6 dB @ ± 7.5 kHz ≥ 60 dB @ ± 18 kHz |
Protection against spurious response: | > 60 dB |
Irradiation of interferencies: | ≤ 2 nW (-57 dBm) |
Background noise: | ≤ 45 dB |
Image frequency rejection: | > 80 dB |
Audio band: | 300 ÷ 3000 Hz |
AF Distortion: | ≤ 5 % |
Audio output for loud-speaker: | 4 W / 4 Ω |
Transmitter specifications
Power RF max: | ≥ 15 W carrier |
Impedance: | 50 Ω |
Audio band: | 300 ÷ 3000 Hz |
Spurious and harmonics attenuation: | > 60 dB |
AF Distortion: | ≤ 5 % |
OTHER FEATURES
- Dual watch
- Input functions (frequencies selection, squelch definition, selection of the power RF, etc.) to manage from the keyboard
- Output data represented on display
- Possibility of connection by serial RS232/422 with remote control
- System of self-control and self-diagnosis (BITE)
- Possibility of connection with centralized system
Standards
- NAV-30-A002
- NAV-30-A001, gr.B, cl. II
Comments
Post a Comment